Crown
T | 0.00° | Table | |
---|---|---|---|
A | 59.42° | 03-21-27-45-51-69-75-93 | Establish girdle thickness. |
B | 55.47° | 12-36-60-84 | Level the girdle. |
C | 43.34° | 96-24-48-72 | Meet at A & B. |
D | 40.00° | 96-24-48-72 | Meet at A & B. |
E | 41.13° | 12-36-60-84 | Meet at A. |
F | 34.13° | 96-24-48-72 | Cut to same height as D. |
G | 34.13° | 12-36-60-84 | Meet at D & E. |
G1 | 90.00° | 12-36-60-84 | Cut to desired stone size at P3 & P4. |
G2 | 90.00° | 03-21-27-45-51-69-75-93 | Cut to level girdle at P3 meet point. |
Pavilion
1 | 42.00° | 96-24-48-72 | Cut to culet centerpoint. |
---|---|---|---|
2 | 46.06° | 04-20-28-44-52-68-76-92 | Cut to a meet point well below the Culet tip. |
3 | 45.05° | 12-36-60-84 | Cut to P2 meet point. |
4 | 50.53° | 03-21-27-45-51-69-75-93 | Cut to P1 & P3 meet points. |